Velvet's Shy Shadow
2004 AMHR Mini Mare
| Ott's Shy Guy red roan 37.5" | G.O.Shadow Dancer palomino appaloosa 37.75" | Hidden Meadows King of Sam 36" |
| Trio's Sassy Cat 35.25" | ||
| Ott's Autumn Skies red roan 36.25" | Jasper's Mikey 33.5" | |
| DL Surprise 37" | ||
| Ott's Blue Velvet brown 38" | Lil Pepper Boy Buckskin 35.25" | unregistered sire |
| Sunshine Misty Surprise 37.25" | ||
| Ott's Blue blue roan 38" | unregistered sire | |
| unregistered dam |